Record Type Code|Record Category Code|ADM Insurance Offer ID|Reinsurance Year|Commodity Year|Commodity Code|Insurance Plan Code|State Code|County Code|Type Code|Practice Code|Insurance Option Code|WA Number|Commodity Type Code|Class Code|Sub Class Code|Intended Use Code|Irrigation Practice Code|Cropping Practice Code|Organic Practice Code|Interval Code|Prevented Planting Guarantee Adjustment Factor|Stage Code|Maximum Replant Guarantee Per Acre Amount|Minimum Replant Guarantee Acre Percent|Last Released Date|Released Date|Deleted Date|Filing Date
A01220|01|39525719|2027|2027|0086|90|45|021|245|937|||219|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525720|2027|2027|0086|90|45|083|245|937|||219|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525721|2027|2027|0086|90|45|021|245|938|||219|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525722|2027|2027|0086|90|45|083|245|938|||219|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525723|2027|2027|0086|90|45|021|245|343|||219|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525724|2027|2027|0086|90|45|083|245|343|||219|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525725|2027|2027|0086|90|45|021|247|937|||226|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525726|2027|2027|0086|90|45|083|247|937|||226|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525727|2027|2027|0086|90|45|021|247|938|||226|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525728|2027|2027|0086|90|45|083|247|938|||226|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525729|2027|2027|0086|90|45|021|247|343|||226|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525730|2027|2027|0086|90|45|083|247|343|||226|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525731|2027|2027|0086|90|45|021|246|937|||048|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525732|2027|2027|0086|90|45|083|246|937|||048|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525733|2027|2027|0086|90|45|021|246|938|||048|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525734|2027|2027|0086|90|45|083|246|938|||048|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525735|2027|2027|0086|90|45|021|246|343|||048|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525736|2027|2027|0086|90|45|083|246|343|||048|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525737|2027|2027|0086|90|45|021|248|937|||094|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525738|2027|2027|0086|90|45|083|248|937|||094|007|997|101|002|049|001|997|||70.00|||20260826||20260930
A01220|01|39525739|2027|2027|0086|90|45|021|248|938|||094|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525740|2027|2027|0086|90|45|083|248|938|||094|007|997|101|002|049|002|997|||70.00|||20260826||20260930
A01220|01|39525741|2027|2027|0086|90|45|021|248|343|||094|007|997|101|002|049|997|997|||70.00|||20260826||20260930
A01220|01|39525742|2027|2027|0086|90|45|083|248|343|||094|007|997|101|002|049|997|997|||70.00|||20260826||20260930
