Record Type Code|Record Category Code|Reinsurance Year|Commodity Type Code|Commodity Type Name|Commodity Type Abbreviation|Last Released Date|Released Date|Deleted Date
A00430|01|2027|009|Khorasan|KHORASAN||20260617|
A00430|01|2027|015|Durum|Durum||20260617|
A00430|01|2027|018|Whites & Yellows|WHTS&YELL||20260617|
A00430|01|2027|026|Spearmint|SPEARMINT||20260617|
A00430|01|2027|038|Oleic Canola|Ole Canola||20260617|
A00430|01|2027|046|Granex|GRANEX||20260617|
A00430|01|2027|078|Reds|REDS||20260617|
A00430|01|2027|079|Whites|WHITES||20260617|
A00430|01|2027|090|Peppermint|PEPPERMINT||20260617|
A00430|01|2027|091|Commodity|COMMODITY||20260617|
A00430|01|2027|093|High Erucic Rapeseed|Hi Er Rpsd||20260617|
A00430|01|2027|095|All Others|ALL OTHERS||20260617|
A00430|01|2027|096|Austrian Winter Peas|AUST PEAS||20260617|
A00430|01|2027|098|Contract Seed Peas|CNT SDPEAS||20260617|
A00430|01|2027|099|Lentils Variety|LENTILS||20260617|
A00430|01|2027|114|Avrb Ratings 1-4|AVRBRT1-4||20260617|
A00430|01|2027|149|Grass|GRASS||20260617|
A00430|01|2027|159|Avrb Ratings 5-9|AVRBRT5-9||20260617|
A00430|01|2027|190|Yellows|YELLOWS||20260617|
A00430|01|2027|191|Smooth Green Or Yellow Variety|SG&Y||20260617|
A00430|01|2027|204|Meyer|MEYR||20260617|
A00430|01|2027|212|Persian/Tahiti|PRSN/THT||20260617|
A00430|01|2027|221|Kentucky Bluegrass|KBG||20260617|
A00430|01|2027|222|Perennial Ryegrass|PRG||20260617|
A00430|01|2027|336|Early/Mid Season|EARLY/MID||20260617|
A00430|01|2027|337|Late|LATE||20260617|
A00430|01|2027|346|Rio Red & Star Ruby|RRSRGF||20260617|
A00430|01|2027|347|Ruby Red|RRGF||20260617|
A00430|01|2027|400|Dancy|DANCY||20260617|
A00430|01|2027|401|Fairchild|FAIRD||20260617|
A00430|01|2027|402|Fallglow|FALGL||20260617|
A00430|01|2027|403|Robinson|RBNSN||20260617|
A00430|01|2027|404|Sunburst|SNBST||20260617|
A00430|01|2027|407|All Other Tangerines|AOTGR||20260617|
A00430|01|2027|557|Birdsfoot Trefoil  Grass Mixture|BTGM||20260617|
A00430|01|2027|616|Chickpeas|CHICKPEAS||20260617|
A00430|01|2027|822|Alfalfa 1-24|AA124||20260617|
A00430|01|2027|823|Alfalfa 25-59|AA2559||20260617|
A00430|01|2027|826|Orchardgrass|ORGRS||20260617|
A00430|01|2027|827|Timothy|TMTHY||20260617|
A00430|01|2027|873|Malting|Malting||20260617|
A00430|01|2027|874|Waxy Hulled|WaxyHulled||20260617|
A00430|01|2027|875|Waxy Hulless|WaxHulless||20260617|
A00430|01|2027|876|Hulless|Hulless||20260617|
