Record Type Code|Record Category Code|Reinsurance Year|Commodity Code|Type Code|Type Name|Type Abbreviation|Last Released Date|Released Date|Deleted Date
A00540|01|2027|0032|054|Red Clover|RC||20260415|
A00540|01|2027|0032|056|Birdsfoot Trefoil|BT||20260415|
A00540|01|2027|0032|057|Birdsfoot Trefoil Grass Mixture|BTGM||20260415|
A00540|01|2027|0032|824|Alfalfa 60-89|A6089||20260415|
A00540|01|2027|0032|825|Alfalfa 90-100|A90100||20260415|
A00540|01|2027|0037|997|No Type Specified|NTS||20260415|
A00540|01|2027|0044|997|No Type Specified|NTS||20260415|
A00540|01|2027|0066|255|Hybrid Carrot Seed (Winter)|HYCSW||20260415|
A00540|01|2027|0066|256|Hybrid Carrot Seed (Spring)|HYCSS||20260415|
A00540|01|2027|0072|991|Green (Fresh)|GF||20260415|
A00540|01|2027|0072|992|Red (Fresh)|RF||20260415|
A00540|01|2027|0079|997|No Type Specified|NTS||20260415|
A00540|01|2027|0083|335|Bell Pepper|BP||20260415|
A00540|01|2027|0084|161|Group A|GRPA||20260415|
A00540|01|2027|0084|258|Creamer|CREMR||20260415|
A00540|01|2027|0084|261|Group B|GRPB||20260415|
A00540|01|2027|0086|245|Field Grown Traditional Round|FGTRDRND||20260415|
A00540|01|2027|0086|246|Field Grown Cherry|FGCHERRY||20260415|
A00540|01|2027|0086|247|Field Grown Grape|FGGRAPE||20260415|
A00540|01|2027|0086|248|Field Grown Plum|FGPLUM||20260415|
A00540|01|2027|0154|997|No Type Specified|NTS||20260415|
A00540|01|2027|1010|068|Foliage|FO||20260415|
A00540|01|2027|1010|071|Liners|LI||20260415|
A00540|01|2027|1010|840|Annual Plants and Plants Grown for 1 Yr or Less|APPG1Y||20260415|
A00540|01|2027|1010|841|Herbaceous Biennials and Perennials|HBBLPL||20260415|
A00540|01|2027|1010|842|Vines|VINES||20260415|
A00540|01|2027|1010|843|Broadleaf Evergreen Trees and Shrubs|BLEGTS||20260415|
A00540|01|2027|1010|844|Coniferous Evergreen Trees and Shrubs|CFEGTS||20260415|
A00540|01|2027|1010|845|Deciduous Trees and Shrubs|DCDTS||20260415|
A00540|01|2027|1010|846|Palms|PALMS||20260415|
A00540|01|2027|1010|847|Cycads|CYCADS||20260415|
A00540|01|2027|1020|850|All Cut Flowers and Greenery|ACFLG||20260415|
A00540|01|2027|1020|851|Vegetable and Other Food Crops|VGOFC||20260415|
A00540|01|2027|1020|852|Food and Flower Seed Plants|FFLSP||20260415|
A00540|01|2027|1020|853|Annual Bedding and Garden Plants|ABDGP||20260415|
A00540|01|2027|1020|854|Perennial Bedding and Garden Plants|PBGDP||20260415|
A00540|01|2027|1020|855|Bulbs, Rhizomes, Corms, and Tubers|BRCT||20260415|
A00540|01|2027|1020|856|Foliage and Tropical Plants|FLTPP||20260415|
A00540|01|2027|1020|857|Trees and Shrubs Seedlings and Grafts|TSSDG||20260415|
A00540|01|2027|1020|858|Propagative Horticultural Materials|PHMCP||20260415|
