Record Type Code|Record Category Code|ADM Insurance Offer ID|Reinsurance Year|Commodity Year|Commodity Code|Insurance Plan Code|State Code|County Code|Sub County Code|Crush District Number|Type Code|Practice Code|Insurance Option Code|Range Class Code|Coverage Level Percent|WA Number|Commodity Type Code|Class Code|Sub Class Code|Intended Use Code|Irrigation Practice Code|Cropping Practice Code|Organic Practice Code|Interval Code|Catastrophic Price|Established Price|Additional Price|Season Average Price|Contract Price Code|Maximum Contract Price|Maximum Over Price Election|Maximum Contract Price Factor|County Base Value|Projected Price|Harvest Price|Price Volatility Factor|Allowable Cost Price|Maximum Protection Per Acre|Catastrophic Dollar Amount|Reference Maximum Dollar Amount|Density Low Quantity|Density High Quantity|Age Low Count|Age High Count|Minimum Dollar Amount|Maximum Dollar Amount|Harvest Revenue Option Factor|Sucrose Factor|Survival Percent|Minimum Acre Percent|Maximum Acre Percent|Additional Value Price|Maximum Additional Value Price|Certified Seed Price|Hybrid Seed Option Price|Fixed Coverage Amount|Growth Stage Code|Growth Stage Factor|Expected Revenue Factor|Expected County Landing Adjustment Factor|Minimum Value Price|Harvest Cost Amount|Post Production Cost Amount|Fresh Fruit Factor|Expected Margin Amount|Final Margin Amount|Expected Index Value|Final Index Value|Expected Revenue Amount|Final Revenue Amount|Average Index Value|Maximum Over Established Price|Harvest Cost Amount Hand|Harvest Cost Amount Machine|Harvest Price Released Date|Base Weight|Projected Price Adjustment Factor|Harvest Price Adjustment Factor|Price Factor|Last Released Date|Released Date|Deleted Date|Filing Date
A00810|01|38515775|2026|2027|0115|04|22|023|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2423666.0000||||1798886.0000||||||||||20260210||20260228
A00810|01|38515776|2026|2027|0115|04|22|045|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2423666.0000||||1798886.0000||||||||||20260210||20260228
A00810|01|38515777|2026|2027|0115|04|22|057|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||3238059.0000||||1914459.0000||||||||||20260210||20260228
A00810|01|38515778|2026|2027|0115|04|22|101|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2423666.0000||||1798886.0000||||||||||20260210||20260228
A00810|01|38515779|2026|2027|0115|04|22|109|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2423666.0000||||1798886.0000||||||||||20260210||20260228
A00810|01|38515780|2026|2027|0115|04|22|113|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2423666.0000||||1798886.0000||||||||||20260210||20260228
A00810|01|38515781|2026|2027|0115|04|22|051|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||3238059.0000||||1914459.0000||||||||||20260210||20260228
A00810|01|38515782|2026|2027|0115|04|22|075|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2685260.0000||||2545034.0000||||||||||20260210||20260228
A00810|01|38515783|2026|2027|0115|04|22|087|||997|997|||||997|997|997|997|997|997|997|997|3.9900|||||||||8.8500||||||||||||||||||||||||||1.00|||||||2685260.0000||||2545034.0000||||||||||20260210||20260228
